Bausch & Lomb Boston
800-225-1241, www.bausch.com
| Name | Material Type | DK | Wetting Angle | Refractive Index | Specific Gravity | Colors (Non-UV) | Colors (UV) |
|---|---|---|---|---|---|---|---|
| BOSTON® XO2 | Fluorosilicone Acrylate | 141* | Blue, Ice Blue, Green, Violet, Yellow, Red | Blue, Ice Blue, Clear, Green, Violet, Yellow, Red | |||
| BOSTON® XO | Fluorosilicone Acrylate | 100* | Blue, Ice Blue, Green, Violet, Yellow, Red | Blue, Ice Blue, Clear, Green, Violet, Yellow, Red | |||
| BOSTON EO® | Fluorosilicone Acrylate | 58* | Blue, Violet, Brown, Gray | Blue, Int’l Ice Blue, Green, Ice Green, Gray, Brown, Ice Gray | |||
| BOSTON ES® | Fluorosilicone Acrylate | 18* | Blue | Blue, Int’l Ice Blue, Clear, Green, Gray, Brown | |||
| BOSTON RXD® | Fluorosilicone Acrylate | 24* | Blue | Blue, Ice Blue, Int’l Ice Blue | |||
| BOSTON® EQUALENS® | Fluorosilicone Acrylate | 47* | Blue, Ice Blue, Electric Blue, Clear | ||||
| BOSTON® EQUALENS® II | Fluorosilicone Acrylate | 85* | Red, Yellow | Blue, Green, Clear, Yellow, Red | |||
| BOSTON® IV | Silicone Acrylate | 19* | Blue, Ice Blue, Electric Blue, Clear | ||||
| BOSTON® II | Silicone Acrylate | 12* | Clear, Blue, Green |
*ISO/Fatt Method
Innovision Inc.
800-232-7985
| Name | Material Type | DK | Wetting Angle | Refractive Index | Specific Gravity | Colors (Non-UV) | Colors (UV) |
|---|---|---|---|---|---|---|---|
| AccuCon® | Fluorosilicone Acrylate | 25* | <25 Degrees (CLMA Method) | 1.458 | 1.16 | Clear, Blue, Brown, Gray, Green, Dark Blue | |
| Hydro2® | Fluorosilicone Acrylate | 50* | <5 Degrees (sessile drop) | 1.463 | 1.146 | Soft Blue, Soft Green |
*Revised Fatt Method
Lagado Corporation
800-574-2581, www.lagadocorp.co
| Name | Material Type | DK | Wetting Angle | Refractive Index | Specific Gravity | Colors |
|---|---|---|---|---|---|---|
| ONSI-56 (onsifocon A) | Fluorosilicone Acrylate (rigid silicone-hydrogel) | 56* | 7.2 (sessile drop, ANSI) | 1.452 | 1.206 | Medium and dark shades of blue, green, gray and brown; violet, blue/violet, light blue and clear; all with or without UV absorber and others on special order. |
| SA-18 (kolfocon A) | Silicone Acrylate | 18** | <25 (CLMA Method) | 1.469 | 1.126 | Light, medium and dark shades of blue, green, gray and brown; clear, violet and medium blue UV and others on special order. |
| SA-32 (kolfocon B) | Silicone Acrylate | 32** | <25 (CLMA Method) | 1.467 | 1.101 | Light, medium and dark shades of blue, green, gray and brown; clear, violet and medium blue UV. Transaire colors matched and others on special order. |
| FLOSI (wilofocon A) | Fluorosilicone Acrylate | 26*** | 23.5 (CLMA Method) | 1.455 | 1.12 | Medium and dark shades of blue, green, gray and brown; violet, blue/violet, light blue and clear; all with or without UV absorber and others on special order. |
| PMMA | Polymethyl Methacrylate | 0 | <25 (sessile drop) | 1.495 | 1.19 | #1, #2, #3 shades of blue, green, gray and brown, medium blue, medium green, violet, yellow, pink, clear, UV and others on special order |
| TYRO-97 (hofocon A) | Fluorosilicone Acrylate (hydrophilic surface) | 97* | 23 (sessile drop, ANSI) | 1.440 | 1.187 | Medium and dark shades of blue, green, gray and brown; violet, blue/green, light blue and clear; all with or without UV absorber and others on special order. |
*ISO/ANSI Method
**Fatt Method
***ISO/Fatt Method
The Lifestyle Company, Inc.
800-622-0777, www.lifestylegp.com
| Name | Material Type | DK | Wetting Angle | Refractive Index | Specific Gravity | Colors (Non-UV) | Colors (UV) |
|---|---|---|---|---|---|---|---|
| SGP 3 | Fluoro-Siloxane Acrylate | 43.5* | Blue, Green, Clear | ||||
| SGP II | Siloxane Acrylate | 43.5* | Blue, Green, Clear, Grey, Brown | ||||
| SGP | Siloxane Acrylate | 22* | Blue, Green, Clear, Grey, Brown |
*CLMA Standard Method
Menicon America, Inc.
800-MENICON, www.menicon.com
| Name | Material Type | DK | Wetting Angle | Refractive Index | Specific Gravity | Colors (Non-UV) | Colors (UV) |
|---|---|---|---|---|---|---|---|
| Menicon Z* | Fluorosilicone Acrylate | 163** 189*** |
24 (after soaking) | 1.436 +/- 0.001 | 1.20 | Light Blue (D&C Green No. 6 and UV-absorbing agent Benzotriazol) |
*FDA-approved for DW and EW for up to 30-day CW
**ISO/DIS 9913.1 1994 Method
***Fatt (Polarographic) Method
Paragon Vision Sciences
800-528-8279, www.paragonvision.com
| Name | Material Type | DK | Wetting Angle | Refractive Index | Specific Gravity | Colors (Non-UV) | Colors (UV) |
|---|---|---|---|---|---|---|---|
| Paragon HDS® | Fluorosilicone Acrylate | 58* | 14.7*** 62**** |
1.449 | 1.16 | Blue, crystal blue, green, forest green | Blue, crystal blue, green |
| Paragon Thin™ | Fluorosilicone Acrylate | 29* | 12.8*** 61**** |
1.463 | 1.14 | Sapphire blue, emerald green, clear | Sapphire blue, emerald green |
| Paragon HDS® 100 | Fluorosilicone Acrylate | 100** | 42*** 70**** |
1.442 | 1.1 | Blue, green | Not available at this time |
| FluoroPerm® 30 | Fluorosilicone Acrylate | 30* | 12.8*** 61**** |
1.466 | 1.14 | Blue, gray, green, clear, crystal blue, majestic blue | Blue, gray, green |
| FluoroPerm® 60 | Fluorosilicone Acrylate | 60* | 14.7*** 62**** |
1.453 | 1.15 | Blue, green, clear, brown, crystal blue | Green, blue |
| FluoroPerm® 92 | Fluorosilicone Acrylate | 92* | 16*** 64**** |
1.453 | 1.1 | Blue, green, clear | Blue, green |
| FluoroPerm® 151 | Fluorosilicone Acrylate | 151* | 42*** 70**** |
1.422 | 1.1 | Blue, crystal blue | Blue |
| Paraperm® 02 | Silicone Acrylate | 16* | 23*** 61**** |
1.473 | 1.12 | Blue, clear, green, electric blue, cool green | |
| Paraperm® EW | Silicone Acrylate | 56* | 26*** 64**** |
1.467 | 1.07 | Blue, clear, green | |
| Optacryl® 60 | Silicone Acrylate | 18* | 25*** 59**** |
1.467 | 1.13 | Blue, green, gray |
*Revised Fatt Method
**ISO/ANSI Method
***Adapted from “A New Method for Wetting Angle Measurement,” Madigan et al., International Eyecare, 01/1998, vol. 2, no. 1, p. 45
****Sessile Drop Technique per ANSI Z80.20, 8.11
